Adrian Bavister
Nottingham Arena 29th November 2003
Nottingham Arena
in Nottingham, UK on 29th November 2003 with Sturart, Bruce and Yolande
Are you such a dreamer... So after many years of listening to Radiohead in my bedroom, I finally attend my first concert. I was living in Nottingham at the time hence the venue. I remember lots of jumping up and down during the first song before it settled down somewhat. "There There" was spectacular live.
The Setlist 25 songs (excluding encores)
| # | Song |
|---|---|
| 1 | 2 + 2 = 5 1st Play |
| 2 | Sit down. Stand up 1st Play |
| 3 | Morning Bell 1st Play |
| 4 | Where I End and You Begin 1st Play |
| 5 | Kid A 1st Play |
| 6 | Backdrifts 1st Play |
| 7 | I Will 1st Play |
| 8 | The National Anthem 1st Play |
| 9 | A Wolf at the Door 1st Play |
| 10 | Paranoid Android 1st Play |
| 11 | Scatterbrain 1st Play |
| 12 | Airbag 1st Play |
| 13 | Climbing Up the Walls 1st Play |
| 14 | Pyramid Song 1st Play |
| 15 | Idioteque 1st Play |
| 16 | The Gloaming 1st Play |
| 17 | There There 1st Play |
| 18 | Encore |
| 19 | Sail to the Moon 1st Play |
| 20 | Just 1st Play |
| 21 | A Punchup at a Wedding 1st Play |
| 22 | Street Spirit (Fade Out) 1st Play |
| 23 | Encore |
| 24 | You and Whose Army? 1st Play |
| 25 | The Bends 1st Play |
| 26 | Fog 1st Play |
| 27 | Everything in Its Right Place 1st Play |
1st Play – The first time I've heard this song played live.
Album Distribution at Nottingham Arena
|
Hail to the Thief |
44% |
|
Kid A |
20% |
|
The Bends |
12% |
|
OK Computer |
12% |
|
Amnesiac |
8% |
|
Non-album |
4% |